Sammary
Hosei Holdings Co., Ltd.
N a m e | Hosei Holdings Co., Ltd. |
---|---|
A d d r e s s (H e a d O f f i c e) | 23-17 Tategami-cho Sasebo-city Nagasaki |
T E L / F A X | 0956-25-2311/0956-22-1711 |
E s t a b l i s h e d | March 2015 |
Representative Director | Representative Director CEO IKEDA, Yutaka |
Hosei Co., Ltd.
N a m e | Hosei Co., Ltd. |
---|---|
A d d r e s s (H e a d O f f i c e) | 23-17 Tategami-cho Sasebo-city Nagasaki |
T E L / F A X | 0956-25-2311/0956-22-1711 |
C a p i t a l | 28,000,000 Yen |
E s t a b l i s h e d | August 1974(April 1974 organized) |
P r e s i d e n t | President IKEDA, Masahide |
E m p l o y e e N u m b e r | 82 people (as of September 2022) Group total 270 people |
Description of Business | Ship Repair・Development, UTT project, Construction project, Insurance agency. |
B a n k R e f e r e n c e | Juhachi-Shinwa Bank Sasebo head office, Saga Bank Sasebo branch, Shoukou Chukin bank Sasebo branch, Japan Finance Corporation (JFC) Nagasaki branch. |
E n r o l l e d O r g a n i z a t i o n | Japan Shipboard Industry Association, Kyushu Shipboard Industry Association, Japan Marine Engine Maintenance Association, Sasebo Chamber of Commerce and Industry, Sasebo Japan America Association, Sasebo JMSDF Supporting Association, Sasebo Tategami Cooperative Association, Sasebo Corporation Association, Sasebo Defense Economy Club. |
R e l a t e d C o m p a n i e s | Hosei Estate Co., Ltd. Hosei O&M Co., Ltd. Social Welfare Corporation SEISHINKAI |
---|
Directors
C h a i r p e r s o n | Ikeda, Yutaka |
---|---|
P r e s i d e n t | Ikeda, Masahide |
Senior Managing Director | Dan, Terumasa |
M a n a g i n g D i r e c t o r | Ifuku, Kenichi |
Director General Manager of Sales Div. & Utilities Business Div. | Kubo, Koji |
Director Factory Manager & General Manager of Repair Div. | Araki, Osamu |
D i r e c t o r | Ikeda, Taeko |
D i r e c t o r | Yamakawa, Kiyoka |
A u d i t o r | Ikeda, Hideko |
organization chart
Head Office・Factory
Head Office
Hosei Second Building
Factory No.1
Factory No.2
Factory No.3
Factory No.4